 Watermelon 267 |  White Hibiscus 32 | → |  Watermelon Swim Ring 325 ↑26 +/p | |
 Egg 102 |  White Hibiscus 32 | → |  Chicken Fight Ride-On Swim Ring 156 ↑22 +/p | |
 Lavender Cookie 151 |  White Hibiscus 32 | → |  Lavender Cookie Swim Ring 211 ↑28 +/p | |
 White Pumpkin 22 |  White Hibiscus 32 | → |  Angel Wings Swim Ring 71 ↑17 +/p | |
 Blue Teddy Bear 105 |  White Hibiscus 32 | → |  Teddy Bear Swim Ring 169 ↑32 +/p | |
 Saguaro Cactus Fruit 9 |  White Hibiscus 32 | → |  Saguaro Cactus Swim Ring 70 ↑29 +/p | |
 Swan Feather 48 |  White Hibiscus 32 | → |  Swan Swim Ring 108 ↑28 +/p | |
 Blackberries and Cream Donuts 1128 |  White Hibiscus 32 | → |  Cream Donut Swim Ring 1201 ↑41 +/p | |
 Octopus Arm 3 |  White Hibiscus 32 | → |  Octopus Swim Ring 63 ↑28 +/p | |
 Golden Kiwi 18 |  White Hibiscus 32 | → |  Golden Kiwi Swim Ring 93 ↑43 +/p | |
 Crab 2 |  White Hibiscus 32 | → |  Crab Swim Ring 53 ↑19 +/p | |
 Maple Leaf 15 |  White Hibiscus 32 | → |  Maple Leaf Swim Ring 101 ↑54 +/p | |
 Apple Pretzel 500 |  White Hibiscus 32 | → |  Pretzel Swim Ring 568 ↑36 +/p | |
 Peacock Feather 126 |  White Hibiscus 32 | → |  Peacock Swim Ring 181 ↑23 +/p | |
 Pink Flamingo Feather 15 |  White Hibiscus 32 | → |  Flamingo Swim Ring 61 ↑14 +/p | |
 Fish Eagle Beak 80 |  White Hibiscus 32 | → |  Fish Eagle Swim Ring 142 ↑30 +/p | |
 Elephant Seal Hide 20 |  White Hibiscus 32 | → |  Elephant Seal Swim Ring 68 ↑16 +/p | |
 Ant 8 |  White Hibiscus 32 | → |  Ant Swim Ring 58 ↑18 +/p | |
 Orca Whale Tooth 35 |  White Hibiscus 32 | → |  Orca Whale Swim Ring 83 ↑16 +/p | |
 Synchronized Swimming Turtle Egg 49 |  White Hibiscus 32 | → |  Synchronized Swimming Ring 101 ↑20 +/p | |
Storage Net and Inlet Baskets cost 6 RC each. On sale now for 5 RC each